Civil Engineering
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BCO204 | Introduction to Engineering | 3 |
BFY105 | World English 2 | 3 | BCO205 | Freshman Design | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEG301 | Data & Computer Com. | 3 | BEG401 | Calculus C | 3 |
BEG302 | Introduction to Engineering | 3 | BEG402 | Oral Communication | 3 |
BEG303 | General Chemistry I | 3 | BEG403 | General Physics I | 3 |
BEG304 | Computer Science | 3 | BEG404 | Solid Mechanics | 3 |
BEG305 | Freshman Design | 3 | BEG405 | CE Materials Laboratory | 3 |
BEG306 | Calculus A+B | 3 | BEG406 | Dynamics | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEG501 | Materials Science | 3 | BEG601 | Fluid Mechanics Laboratory | 3 |
BEG502 | Engineering Math I | 3 | BEG602 | Engineering Math III | 3 |
BEG503 | Structural Analysis | 3 | BEG603 | Structural Design | 3 |
BEG504 | Soil Mechanics | 3 | BEG604 | Geotechnical Engineering | 3 |
BEG505 | Soil Mechanics Laboratory | 3 | BEG605 | Environmental Engineering | 3 |
BEG506 | Fluid Mechanics | 3 | BEG606 | Transportation Engineering | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEG701 | Tran. Egr.Laboratory | 3 | BEG801 | Senior Design* | 3 |
BEG702 | Probability&Statistics for Egr | 3 | BFI803 | Thesis & Presentation | 12 |
BEG703 | Senior Design | 3 | |||
BEG704 | Egr. Project Management | 3 | |||
BEG705 | Water Resources Egr. | 3 | |||
BMG706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 15 |