English Language
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BEN204 | Academic Writing First | 3 |
BFY105 | World English 2 | 3 | BEN205 | Academic Writing Second | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEN301 | World View 1 | 3 | BEN401 | World View 2 | 3 |
BEN302 | Developing Writing Skill 1 | 3 | BEN402 | Developing Writing Skill 2 | 3 |
BEN303 | Spectrum 3 | 3 | BEN403 | Spectrum 4 | 3 |
BEN304 | Literature Studies I | 3 | BEN404 | Literature Studies II | 3 |
BEN305 | Successful Pre-intermediate | 3 | BEN405 | Successful Intermediate | 3 |
BEN306 | Labs Practice I | 3 | BEN406 | Labs Practice II | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEN501 | World View 3 | 3 | BEN601 | World View4 | 3 |
BEN502 | Developing Writing Skill 3 | 3 | BEN602 | Developing Writing Skill 4 | 3 |
BEN503 | Literature Studies III | 3 | BEN603 | Literature Studies IV | 3 |
BEN504 | Buss. Communication Skill 3 | 3 | BEN604 | Buss. Communication Skill 4 | 3 |
BEN505 | Successful Upper | 3 | BEN605 | Successful Advance | 3 |
BEN506 | Labs Practice III | 3 | BEN606 | Labs Practice IV | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEN701 | Applied Lingutstic | 3 | BEN801 | Research Writing | 3 |
BEN702 | Professional Communication | 3 | BEN802 | Practicum | 3 |
BEN703 | Translation &Interpretation | 3 | BEN803 | Proficiency Review &Exam. | 3 |
BEN704 | Interculteral Communication | 3 | BFI803 | Thesis & Presentation | 12 |
BEN705 | International Business | 3 | |||
BMG706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 21 |