Mathematics
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BBU203 | Mathematics for Business | 3 |
BFY105 | World English 2 | 3 | BBU204 | Introduction to Business | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BEC301 | Principles of Macroeconomics | 3 | BTO401 | Front Office Management | 3 |
BMG302 | Principles of Management | 3 | BAC402 | Managerial Accounting I | 3 |
BMK303 | Basic Marketing | 3 | BAC403 | Taxation | 3 |
BTO304 | Tourism: Principles & Practices | 3 | BMK404 | Marketing Management | 3 |
BAC305 | Financial Accounting | 3 | BMG405 | HR Management | 3 |
BAD306 | English for Business III | 3 | BFI406 | Money,Bank & Financial Mkt | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BMA501 | Total Quality Management | 3 | BMA601 | Differential Equations | 3 |
BMA502 | Applied Bayesian Methods | 3 | BMA602 | Algebra | 3 |
BMA503 | Surveys and Experiments | 3 | BMA603 | App.Statistics & Re. Methods | 3 |
BMA504 | Linear Algebra Analysis | 3 | BMA604 | Number Theory | 3 |
BMA505 | Calculus of Science and Egr. | 3 | BMA605 | Fund. of Statistics II | 3 |
BMA506 | Operations Research 1 | 3 | BMA606 | Topology | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BMA701 | An Intro. to Hilbert Spaces | 3 | BMA801 | Adv. Differential Equations | 3 |
BMA702 | Directed Studies in Math. | 3 | BMA802 | Numerical Methods | 3 |
BMA703 | Complex Analysis | 3 | BMA803 | Operations Research 2 | 3 |
BMA704 | Research Topics in Math. | 3 | BMA804 | Opti.in Bus.& Industry | 3 |
BMA705 | Combinatorics & Graph Theory | 3 | BFI803 | Thesis & Presentation | 12 |
BMG706 |
Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 |