Musical Composition
YEAR I (FRESHMAN) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS |
CODE |
SUBJECT |
CREDITS |
BFY101 | Khmer Culture | 3 | BFY201 | History of Cambodia | 3 |
BFY102 | Public Administration | 3 | BFY202 | Principles of Accounting | 3 |
BFY103 | Basic Computer(Ms.Office) | 3 | BFY203 | World English 3 | 3 |
BFY104 | Principles of Microeconomics | 3 | BMU204 | Audio Electronics | 3 |
BFY105 | World English 2 | 3 | BMU205 | Commercial Music Soft. | 3 |
BAD106 | Seminar & Conference I | 3 | BAD206 | Seminar & Conference II | 3 |
BAD107 | English for Business I | 3 | BAD207 | English for Business II | 3 |
BAD108 | Computer I | 3 | BAD208 | Computer II | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR II (SOPHOMORE) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BMU301 | Spe.Topics in Reco.Arts Tech. | 3 | BMU401 | Sound System Optimization | 3 |
BMU302 | Live Sound I | 3 | BMU402 | Live Sound II | 3 |
BMU303 | Audio Engineering I | 3 | BMU403 | Audio Engineering II | 3 |
BMU304 | Internship - Reco. Arts Tech. | 3 | BMU404 | Italian Diction | 3 |
BMU305 | Sound Systems Technician | 3 | BMU405 | Class Piano | 3 |
BMU306 | Live Sound II | 3 | BMU406 | Beginning Voice Class | 3 |
BAD307 | Seminar and Conference III | 3 | BAD407 | Seminar and Conference IV | 3 |
BAD308 | Computer III | 3 | BAD408 | Computer IV | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR III (JUNIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BMU501 | Ele.Sight Sing & Ear Train.I | 3 | BMU601 | Ele.Sight Sing & Ear Train. II | 3 |
BMU502 | Intermediate Voice Class | 3 | BMU602 | Music Appreciation | 3 |
BMU503 | Guitar Class | 3 | BMU603 | Survey of Music Literature | 3 |
BMU504 | Opera Workshop | 3 | BMU604 | Music Lit. I - Church Music | 3 |
BMU505 | Jazz Improvisation | 3 | BMU605 | Contemporary Ame. Music | 3 |
BMU506 | Fundamentals of Music | 3 | BMU606 | Music Theory I | 3 |
BAD507 | Seminar and Conference V | 3 | BAD607 | Seminar and Conference VI | 3 |
BAD508 | Computer V | 3 | BAD608 | Computer VI | 3 |
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 24 | ||
YEAR IV (SENIOR) |
|||||
FIRST SEMESTER | SECOND SEMESTER | ||||
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
BMU701 | Music Lit. II - Church Music | 3 | BMU801 | Adv.Sight Sing & Ear Train.II | 3 |
BMU702 | Music Theory II | 3 | BFI 803 | Thesis & Presentation | 12 |
BMU703 | Adv.Sight Singing & Ear Train I | 3 | |||
BMU704 | Advanced Voice Class | 3 | |||
BMU705 | Music Cooperative | 3 | |||
BMG706 | Research Methodology | 3 | |||
BAD707 | Seminar and Conference VII | 3 | |||
BAD708 | Computer VII | 3 | |||
TOTAL OF CREDITS | 24 | TOTAL OF CREDITS | 15 |